> For the complete documentation index, see [llms.txt](https://docs.glesys.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.glesys.com/platform/platform-overview/regional-availability.md).

# Regional availability

***

Glesys operates three data centers across three regions and also has a presence in three partner data centers in three additional regions.

{% tabs %}
{% tab title="Glesys data centers" %}
The following table displays each Glesys data center, its region, and its API/CLI slug:

| Data center | Region             | Slug    |
| ----------- | ------------------ | ------- |
| FBG1        | Falkenberg, Sweden | dc-fbg1 |
| STO1        | Stockholm, Sweden  | dc-sto1 |
| OUL1        | Oulu, Finland      | dc-oul1 |
| POR1        | Pori, Finland      | dc-por1 |
| TAM1        | Tampere, Finland   | dc-tam1 |

You can view the status of Glesys data centers on the [Glesys status page](https://status.glesys.com/).
{% endtab %}

{% tab title="Partner data centers" %}
The table below lists each partner data center along with its region:

| Data center | Region                 | Slug    |
| ----------- | ---------------------- | ------- |
| AMS1        | Amsterdam, Netherlands | dc-ams1 |
| LON1        | London, United Kingdom | dc-lon1 |
| OSL1        | Oslo, Norway           | dc-osl1 |

You can view the status of Glesys data centers on the [Glesys status page](https://status.glesys.com/).
{% endtab %}
{% endtabs %}

### Products

The table below summarizes our product availability, using the following keys:

* :green\_circle: **Full availability.** All customers can create this resource in this data center.
* :orange\_circle: **Limited availability**. There may be limited capacity in this data center, or the product may be in an earlier phase of the product lifecycle.
* :blue\_circle: **Future availability**. We intend to offer the product in this data center in the future, but we don’t currently.
* :red\_circle: **No availability**.

| Product                            | FBG1            | STO1            | OUL1            | AMS1            | LON1            | OSL1             |
| ---------------------------------- | --------------- | --------------- | --------------- | --------------- | --------------- | ---------------- |
| <p>VPS<br>KVM</p>                  | :green\_circle: | :green\_circle: | :green\_circle: | :red\_circle:   | :red\_circle:   | :red\_circle:    |
| <p>VPS<br>VMware</p>               | :green\_circle: | :green\_circle: | :green\_circle: | :green\_circle: | :green\_circle: | :green\_circle:  |
| VMware Cloud Director as a Service | :green\_circle: | :green\_circle: | :green\_circle: | :red\_circle:   | :red\_circle:   | :red\_circle:    |
| Dedicated Server                   | :green\_circle: | :green\_circle: | :green\_circle: | :red\_circle:   | :red\_circle:   | :orange\_circle: |
| Object Storage                     | :green\_circle: | :green\_circle: | :red\_circle:   | :red\_circle:   | :red\_circle:   | :red\_circle:    |
| Colocation                         | :green\_circle: | :green\_circle: | :green\_circle: | :red\_circle:   | :red\_circle:   | :red\_circle:    |
| Remote Hands                       | :green\_circle: | :green\_circle: | :green\_circle: | :red\_circle:   | :red\_circle:   | :red\_circle:    |
| FortiGate Firewall as a Service    | :green\_circle: | :green\_circle: | :green\_circle: | :red\_circle:   | :red\_circle:   | :red\_circle:    |
| Load Balancer                      | :green\_circle: | :green\_circle: | :red\_circle:   | :red\_circle:   | :red\_circle:   | :red\_circle:    |
