> For the complete documentation index, see [llms.txt](https://docs.glesys.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.glesys.com/products/compute/vmware-virtual-machines/details/service-description.md).

# Service description

***

Our VMware platform offers a scalable and secure hosting solution. It features a high availability (HA) function that ensures virtual machines are automatically relocated to a healthy host in the event of a host failure. The product also supports both private and public VLANs in most of our locations. VMware VMs is the ideal choice for private clouds, demanding corporate applications, and e-commerce websites. [Learn more](https://glesys.com/vps/platforms/vmware)

### Regional availability

The product is present in the following locations:

* dc-fbg1 (our Falkenberg DC, Sweden)
* dc-sto1 (our Stockholm DC, Sweden)
* dc-oul1 (our Oulu DC, Finland)
* dc-ams1 (partner DC in Amsterdam)
* dc-lon1 (partner DC in London)
* dc-osl1 (partner DC in Oslo)

### Technical specification

All virtualization hosts are built on the fastest Intel® hardware for optimal performance.

The network infrastructure is built on Cisco hardware.

#### General information

| **Customer self-service**       | Yes, managed in the control panel               |
| ------------------------------- | ----------------------------------------------- |
| **Available OS template**       | AlmaLinux, Debian, Ubuntu, Windows              |
| **Shared CPU\***                | Yes                                             |
| **Backup support**              | Yes (as an integrated add-on)                   |
| **Automatic failover support**  | Yes                                             |
| **Additional disk support**     | Yes                                             |
| **Cloud-init support**          | Yes (configuration via API)                     |
| **Disk types**                  | <p>Gold: 6,000 IOPS /<br>Silver: 1,200 IOPS</p> |
| **Anti-affinity rules**         | Yes (contact support for help)                  |
| **Bring your own IP**           | Yes (contact sales for help)                    |
| **Bring your own ISO**          | Yes (contact support for help)                  |
| **Import/export VMs**           | Yes (contact support for help)                  |
| **Private networks**            | Yes (VLAN-based and segment-based)              |
| **Processing of personal data** | Storage, transfer                               |

<sub>\* Normal use is at or below 50% of the average daily usage per core.</sub>

#### Location-specific for Falkenberg, Stockholm, and Oulu\*\*

| **CPU cores**                   | 1–32 cores (increase/decrease with restart)                                     |
| ------------------------------- | ------------------------------------------------------------------------------- |
| **Base frequency**              | 2.5 GHz per core                                                                |
| **Memory**                      | 1–256 GiB (increase/decrease with restart)                                      |
| **Primary disk size**           | 20 GiB – 16 TiB (increase with restart)                                         |
| **Primary storage type**        | Gold / Silver (SSD and NVMe-backed storage)                                     |
| **Additional disks**            | Up to 3 disks on either Gold or Silver storage                                  |
| **Additional disk limitations** | <p>Gold: Max size per disk is 1 TiB /<br>Silver: Max size per disk is 4 TiB</p> |
| **Encryption at rest**          | Yes                                                                             |
| **Networking**                  | 10 Mbps–10 Gbps (increase/decrease without restart)                             |

<sub>\*\* VLAN support for Oulu will be available soon.</sub>

#### Location-specific for Amsterdam, Oslo, and London\*\*\*

| **CPU cores**                   | 1–16 cores (increase/decrease with restart)                                     |
| ------------------------------- | ------------------------------------------------------------------------------- |
| **Base frequency**              | 2.5 GHz per core                                                                |
| **Memory**                      | 1–64 GiB (increase/decrease with restart)                                       |
| **Primary disk size**           | 20–600 GiB (increase with restart)                                              |
| **Primary storage type**        | Gold                                                                            |
| **Additional disks**            | Up to 3 disks on either Gold or Silver storage                                  |
| **Additional disk limitations** | <p>Gold: Max size per disk is 1 TiB /<br>Silver: Max size per disk is 4 TiB</p> |
| **Encryption at rest**          | Yes                                                                             |
| **Networking**                  | 10 Mbps–1 Gbps (increase/decrease without restart)                              |

<sub>\*\*\* VLANs are not supported in London.</sub>

#### **Integrated backup (optional)**

| **Customer self-service** | Yes, managed in the control panel      |
| ------------------------- | -------------------------------------- |
| **Backup plan**           | One daily backup with 14-day retention |
| **Configurable scheme**   | No                                     |
| **Redundant backups**     | No                                     |

### Responsibilities

| **Infrastructure platform**                                        | Glesys                            |
| ------------------------------------------------------------------ | --------------------------------- |
| **Securing VM – configuring firewall, intrusion prevention, etc.** | Customer                          |
| **Patching and updating the OS**                                   | Customer                          |
| **Troubleshooting OS**                                             | Customer                          |
| **Backup platform**                                                | Glesys                            |
| **Restore from backup**                                            | GleSYS (contact support for help) |
| **Backup validation**                                              | Customer                          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.glesys.com/products/compute/vmware-virtual-machines/details/service-description.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
